Truly one-of-a-kind property in Lionsgate. If you have ever driven through LionsGate, this property is sure to have caught your eye.
14625 Dearborn Street, Overland Park, KS 66223 (MLS # 1667369)
(all data current as of 9/7/2010)| Price | $739,950 |
|---|---|
| Beds | 5 |
| Baths | 4 full, 1 part baths |
| Home size | 4,499 sq ft |
| Lot Size | n/a |
| Days on Market | 149 |
Stunning Colonial Plantation Architecture in Lionsgate.Classic home w/wrap around Veranda has sweeping views to walking trails,tennis courts & pool.Master on the First Flr w/private balcony & fireplace.Gourmet kitchen w/granite and stainless steel appliances. Loads of extra living space w/3rd flr bonus rm. Finished LL media rm w/walkout to patio.
Property Type(s): Residential, Residential / Single Family
| Last Updated | 8/30/2010 | Tract | Lionsgate- Waters Edge |
|---|---|---|---|
| Year Built | 1999 | Community | 345 |
| Garage Spaces | 3.0 | County | Johnson, KS |
| Total Parking | 3 |
Price History
| Prior to Aug 6, '10 | $749,950 |
|---|---|
| Aug 6, '10 - Today | $739,950 |
Schools
| Elementary School | Lakewood |
|---|---|
| High School | Blue Valley West |
| Middle School | Lakewood |
| School District | Blue Valley |
Additional Details
Features
| AGE DESCRIPTION | 6-10 Years |
|---|---|
| ARCHITECTURE | Colonial, Traditional |
| AVAILABLE AMENITIES | Club House, Golf, Swimming Pool, Tennis Courts, Trails |
| BASEMENT | 1 |
| BASEMENT DESCRIPTION | Concrete, Finished, Walk Out |
| CENTRAL AIR | 1 |
| CONSTRUCTION | Brick Trim, Stucco |
| COOLING | Central Electric, Zoned |
| DINING AREA DESCRIPTION | Breakfast Room, Formal Dining |
| EQUIPMENT | Back Flow Device, Ceiling Fan(s), Central Vacuum, Dishwasher, Disposal, Double Oven, Gar Door Opener(s), Humidifier, Intercom, Microwave, Rng/Oven- Gas, Smoke Detector, Water Softener |
| EXTERIOR FEATURES | Deck, Deck- Covered, Patio, Porch, Sprinkler-In Ground |
| FIREPLACE DESCRIPTION | Basement, Great Room, Master Bedroom |
| FLOOR PLAN DESCRIPTION | 1.5 Stories, 3 Stories |
| GARAGE DESCRIPTION | Attached, Basement |
| GARAGE PARKING SPACES | 3 |
| HEATING | Forced Air Gas, Zoned |
| HOA DUE PER | YR |
| HOA DUES INCLUDE | Club House, Exercise Trail, Play Area, Pool, Tennis Courts, Trash Pick Up |
| IN FLOODPLAIN | Unknown |
| INTERIOR FEATURES | Pantry, Partial Carpeting, Sump Pump, Walk-In Closet, Whirlpool Tub, Wood Floor |
| LIST TYPE | Excl Right To Sell |
| LOT DESCRIPTION | Adjoin Greenspace |
| OTHER ROOMS | Great Room, Library, Main Floor BR, Mud Room, Sitting Room |
| ROOF | Shake |
| STATUS | Active |
| SUBPROPERTY TYPE | Single Family |
| TYPE OF OWNERSHIP | Private |
| UTILITY ROOM | Main Level, Off The Kitchen |
| WATER | Public/City |
| WILL SELL | Cash, Conventional |
Location
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Listed with Prudential Kansas City Realty
(view all details for MLS # 1667369)
Contact information has been updated below
Make the smart move. Contact me.
- Ken Jansen, Broker, Jansen Realty Group, Inc.
- Straight Forward Advice
- Effective Marketing
- Results Oriented
- Ken@KansasCityRealEstate411.com
- www.KansasCityRealEstate411.com
- www.JohnsonCountyHomeReport.com
- Phone: 913.908.2215
- Fax 913.273.1201



























