5121 West 162nd Street Overland Park KS 660685 in The Wilderness will be open on Sunday Dec 4th 2011 from 1-3pm
Open Dec 4th 1-3pm 2011
Russ Arsenault will be holding the home open.
Notes : Great 4 bedroom, 3 full bath, 2 half bath home centrally located in The Wilderness. Close to Blue Valley schools. Many upgrades throughout including Stainless Steel Appliances, newly refinished pine floors, finished basement features wet-bar, additional den, full bath, and rec room. Romantic Master Bedroom with see-thru fireplace. Home Warranty Included!
5121 W 162nd Street, Overland Park, KS 66085 (MLS # 1753601)
(all data current as of 2/22/2012)| Price | $290,000 |
|---|---|
| Beds | 4 |
| Baths | 3 full, 2 half |
| Home size | 3,604 sq ft |
| Lot Size | 9,542 sq ft |
| Days on Market | 110 |
Great 4BR,3FB, & 2HB home centrally located within The Wilderness. Walk to schools and aquatic center. Many upgrades throughout including SS Appliances, Newly refinished pine floors and much more. Finished basement features wet-bar, additional den, full bath, and rec room. Romantic MB with see-thru fireplace. Home Warranty Included!
Property Type(s): Residential, Residential / Single Family
| Last Updated | 2/6/2012 | Tract | The Wilderness |
|---|---|---|---|
| Year Built | 2000 | Community | 345 |
| Garage Spaces | 2.0 | County | Johnson, KS |
| Total Parking | 2 | Walk Score ® |
35
|
Price History
| Prior to Dec 22, '11 | $300,000 |
|---|---|
| Dec 22, '11 - Jan 11, '12 | $295,000 |
| Jan 11, '12 - Today | $290,000 |
Schools
| School District | Blue Valley |
|---|---|
| Elementary School | Blue River |
| Middle School | Blue Valley |
| High School | Blue Valley |
Additional Details
Features
| AGE DESCRIPTION | 11-15 Years |
|---|---|
| ARCHITECTURE | Traditional |
| AVAILABLE AMENITIES | Curbside Recycling, Play Area, Swimming Pool, Trash Pick Up |
| BASEMENT | 1 |
| BASEMENT DESCRIPTION | Finished, Full |
| CENTRAL AIR | 1 |
| CONSTRUCTION | Stone Trim, Stucco & Frame |
| COOLING | Heat Pump |
| DINING AREA DESCRIPTION | Breakfast Room, Formal Dining |
| EQUIPMENT | Back Flow Device, Ceiling Fan(s), Dishwasher, Disposal, Gar Door Opener(s), Humidifier, Microwave, Rng/Oven- Built In, Rng/Oven- Gas, Smoke Detector |
| EXTERIOR FEATURES | Fence- Wood, Patio, Sat Dish Allowed, Sprinkler-In Ground, Storm Doors, Thermal Windows |
| FIREPLACE DESCRIPTION | Gas, Great Room, Master Bedroom, See Through, Study/Library |
| FLOOR PLAN DESCRIPTION | 2 Stories |
| GARAGE DESCRIPTION | Attached |
| GARAGE PARKING SPACES | 2 |
| HEATING | Heatpump/Gas |
| HOA DUE PER | YR |
| HOA DUES INCLUDE | Exercise Trail, Management, Play Area, Pool, Trash Pick Up |
| IN FLOODPLAIN | No |
| INTERIOR FEATURES | Kitchen Island, Pantry, Skylight(s), Vaulted Ceiling, Walk-In Closet, Wet Bar, Whirlpool Tub, Wood Floor |
| LIST TYPE | Excl Right To Sell |
| LOT DESCRIPTION | Adjoin Greenspace, City Lot, Treed |
| OTHER ROOMS | Breakfast Room, Den/Study, Great Room, Office |
| ROOF | Composition |
| STATUS | Active |
| SUBPROPERTY TYPE | Single Family |
| TYPE OF OWNERSHIP | Private |
| UTILITY ROOM | Bedroom Level, Second Level |
| WARRANTY DESCRIPTION | Seller Provides |
| WATER | City/Public |
| WILL SELL | Cash, Conventional, FHA, VA |
Location
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Listed with Keller Williams Realty Partner






























