14717 Beverly Street Overland Park 66223 Lionsgate Villas
14717 Beverly Street Overland Park 66223 Lionsgate Villas
Looking for a home with an elevator? Check out this home for sale at 14717 Beverly Street.
Per the listing agent
Rare Opportunity for LAKEVIEW villa in sought after Lionsgate. 3 Beds/3.1 Bath & ELEVATOR! Gleaming hardwoods, iron spindles, 2 limestone fireplaces. Gourmet Kit with tons of cabinetry, trash compactor, walk in pantry, ice maker. AWESOME light filled sunroom with view of lake. Huge owner suite. Formal Dining & Breakfast areas. NEW ROOF- Finished Walkout Lower Level with Bar. Rec Room, Game Room, 2nd bed/2 bath Beautiful Stone & Stucco facade w/3 car. Maintenance free living at it’s finest. Great floor plan with generous room sizes & tons of natural light. Well maintained. Great South facing deck, charming lower patio & great grilling deck. Serene, Peaceful setting on one of a kind lot. 1 Owner Home. HANDICAP ACCESSIBLE.
14717 Beverly Street, Overland Park, KS 66223 (MLS # 1816147)
(all data current as of 5/19/2013)| Price | $650,000 |
|---|---|
| Beds | 3 |
| Baths | 3 full, 1 half |
| Home size | 4,400 sq ft |
| Lot Size | 13,348 sq ft |
| Days on Market | 94; |
REDUCED 50k-Rare Opportunity for LAKEVIEW villa in sought after Lionsgate. 3Beds/3.1 Bath & ELEVATOR! Gleaming hrdwds, iron spindles, 2 limestone frplces. Gour. Kit w/tons of cabinetry, trash comp, walk in pantry, ice maker. AWESOME light filled sunrm w/view of lake. Huge ownersuiteNEW ROOF-2 recent lakeview villas sold for 733 & upwards of 800k!
Property Type(s): Residential
| Last Updated | 5/3/2013 | Tract | Lionsgate- Villas |
|---|---|---|---|
| Year Built | 2000 | Community | 345 |
| Garage Spaces | 3.0 | County | Johnson, KS |
| Total Parking | 3 | Walk Score ® |
43
|
Price History
| Prior to Feb 17, '13 | $725,000 |
|---|---|
| Feb 17, '13 - Apr 27, '13 | $700,000 |
| Apr 27, '13 - Today | $650,000 |
Schools
| School District | Blue Valley |
|---|---|
| Elementary School | Lakewood |
| Middle School | Lakewood |
| High School | Blue Valley West |
Additional Details
Features
| AGE DESCRIPTION | 11-15 Years |
|---|---|
| ARCHITECTURE | Traditional |
| AVAILABLE AMENITIES | Club House, Exercise Room, Play Area, Swimming Pool, Tennis Courts, Trails, Trash Pick Up |
| BASEMENT | 1 |
| BASEMENT DESCRIPTION | Finished, Walk Out |
| CENTRAL AIR | 1 |
| CONSTRUCTION | Stone & Frame, Stucco |
| COOLING | Central Gas, Zoned |
| DINING AREA DESCRIPTION | Breakfast Room, Formal Dining |
| EQUIPMENT | Back Flow Device, Ceiling Fan(s), Central Vacuum, Dishwasher, Disposal, Dryer, Gar Door Opener(s), Microwave, Refrigerator, Rng/Oven- Gas, Security System, Smoke Detector, Washer |
| EXTERIOR FEATURES | Deck, Patio, Sprinkler-In Ground, Wood Windows |
| FIREPLACE DESCRIPTION | Great Room, Hearth Room, See Through |
| FLOOR PLAN DESCRIPTION | Reverse 1.5 Story |
| GARAGE DESCRIPTION | Front Entry |
| GARAGE PARKING SPACES | 3 |
| HEATING | Central Electric, Zoned |
| HOA DUE PER | YR |
| HOA DUES INCLUDE | Club House, Exercise Room, Exercise Trail, Party Room, Play Area, Pool, Tennis Courts, Trash Pick Up |
| IN FLOODPLAIN | No |
| INTERIOR FEATURES | Kitchen Island, Pantry, Partial Carpeting, Walk-In Closet, Wet Bar, Wood Floor |
| LAKE DESCRIPTION | Lake Front |
| LIST TYPE | Excl Right To Sell |
| LOT DESCRIPTION | Cul-De-Sac, Lake On Property |
| OTHER ROOMS | Basement BR, Breakfast Room, Enclosed Porch, Family Room, Main Floor Master, Recreation Room |
| ROOF | Composition |
| STATUS | Active |
| SUBPROPERTY TYPE | Patio |
| TYPE OF OWNERSHIP | Private |
| UTILITY ROOM | In The Hall, Main Level |
| WATER | City/Public |
| WILL SELL | Cash, Conventional, FHA |
Location
Listing information deemed reliable but not guaranteed. Read full disclaimer.





























